Learn about martial arts lineage, history, and followed systems:
Many martial artists became legendary through history. Some were samurai and/or founders of different styles and systems, some of which are still practiced today. History tells us that unarmed martial arts began in China many centuries ago. How far back is still unknown. We are lead to believe the arts began by monks in a Shaolin monastery. The origins are obscure and shrouded in myth and secrecy. Unfortunately, there is no updated documentation or evidence to prove so. Many of the people involved in the early martial arts were mostly illiterate, and if there were any historical documentation, the Chinese Red Brigades would punish, kill or have people commit suicide for having such documents in their possession. As a result, important historical documents were destroyed. If there were any written histories or memoirs, over time they became lost, destroyed or thrown out. That leaves only one other historical source, passing down martial arts history orally.
As we all know, hearsay, especially when passed down through the generations, the "truth" changes. For this reason, unless there is actual documentation or proof, 'word of mouth' is only a tale until proven otherwise. Therefore, our research on this system's lineage can only be traced back into the 1600's.
Okinawa, also known as the Ryukyu Islands, were also occupied by other countries, including Japan and martial arts training was banned between certain years starting at 1477. And again, documentation was not kept.
Grandmaster Perceval, head of our system: Tae Kwon Do Moo Duk Kwan USA, has studied and trained in Japanese, Okinawan and Korean martial arts. Therefore, our lineage includes martial arts from all four countries. Lineage of our system like most martial arts, begins in China.
Ancient Martial Arts Lineage leading up to Grand Master Gene Perceval:
WANG JI, (1621-1689) - also known as "Wanshu".
Wang Ji was the leader of a large ambassadorial mission from China sent by the Qing government. In 1683 to the village of Tomari in Okinawa. Wang Ji was a poet, calligrapher, diplomat and a martial artist in the Shaolin tradition of Fujian White Crane style. He was credited teaching Chu'an Fa to the People of Tomari. A well known kata was named after him called Wanshu.
WONG CHUNG YOH (1630- ???)
Xingyiquan style. Master of Hsing-I, Chi-Kung and Qigong. From Fuzhou, a province in China. Student- Chatan Yara.
KWANG SHANG FU ALSO KNOW AS KUSANKU (1670-1762)
Studied Ch'uan Fa in China under a Shaolin Monk. Around 1756 Kusanku was sent to Okinawa as an ambassador of the Qing Dynasty in the village of Kanemura, near Naha City. During his stay, Kusanku instructed Kanga Sakukawa in martial arts.
CHATAN YARA (1668-1756)
From Chatan village in Okinawa. Started training at 12 in China under Wong Chung Yoh and Kusanku. He returned to Shuri Okinawa around 1700. Style Shuri Te. Student- Peichin Takahara.
Information:
Martial art styles Naha-Te, Shuri-Te & Tomari-Te are indigenous to the Ryukyu Islands, Okinawa.
TAKAHARA PEICHIN (a monk) (1683-1760)
From Shuri Okinawa. Known as the "Father of Okinawa Karate". Peichin is a title of status. Style: Ch'uan Fa. Teacher: Chatan Yara. Student: Kanga Sakugawa.
KANGA (Tode) SAGUGAWA (1733-1815)
From the village of Akata, Shuri Okinawa. Style: Te. Sakugawa. Kanga began his training in 1750 under Takahara Peichin, after six years trained under Kusanku style Ch'uan Fa. Developed style Shuri-Te which became Shorin-Ryu. Student: Sokon "Bushi" Matsumura. "TODE" a weaponless self-defense system developed in Okinawa.
SOKON "BUSHI" (warrior) MATSUMURA.(1797? - 1889?)
Village of Yamakawa, Shuri Okinawa. Studied Ch'uan Fa in China. Style Shuri-Te. Teachers, Kanga Sagugawa and Annan (also known as Chinto). Students, Motobu Choki, Chotoku Kyan, Anko Asato, Anko Itosu, Motobu Choyu, Kentsu Yabu & Nabe Matsumura.
KARYU UKU (aka) Giko Uku. (1800-1850)
Unknown information. Student, Kosaku Matsumora.
KISHIN TRYUYA (1804-1864)
Unknown information. Student, Kosaku Matsumora.
KOKAN OYADOMARI (1827-1905)
Ryukyu Kingdom, Okinawa. Style, Tomari-Te. Teachers, Karyu Uku, Kishin Teruya. Student, Chotoku Kyan.
KOSAKU MATSUMORA (1829-1898)
Unknown origin. Ryukyu Kingdom. Studied Tomari-Te. Teachers, Karyu Uku (aka) Giko Uku & Kishin Teyuya. Students, Motobu Choki & Chotoku Kyan.
ANKO ITOSU (1831-1915)
Village of Gibo, Shuri Okinawa. Style: Shorin-Ryu, Shuri-Te. 1901 had karate introduced in Okinawa schools. Teachers, Nagahama Chickadee & Sokon Matsumura. Students, Choyu Motobu, Choki Motobu, Kentsu Yabu, Chomo Hanashiro, Gichin Funakoshi, Moden Yabiku, Kanken Toyama, Shinpan Gusukuma, Anbun Tokuda, Kenwa Mabuni, Choshin Chibana, Chojun Miyagi.
ANKO ASATO (1827-1906)
Style: Shuri-Te. Teacher: Sokon Matsumura. Student: Gichin Funako.
MOTOBU CHOYU (1857-1928)
Village of Akahira, Shuri Okinawa. The older brother of Motobu Choki. Teachers, Choshin Motorbus & Sokon Matsumura.
MOTOBU CHOKI (1870-1944)
Village of Akahira, Shuri Okinawa. Style, Shuri-Te & Tomari-Te. Founder of Motobu-Ryu. Younger brother of Motobu Choyu. Teachers, Sokon Matsumura, Sakuma Pechin, Anko Itosu & Kosaku Matsumora. Students, his son Chosei Motobu, Tatsuo Yamada, Sannosuke Ueshima, Yasuhiro Konishi, Hironori Otsuka, Tatsuo Shimabuku, Shoshin Nagamine, & Katsuya Miyahira.
CHOTOKU KYAN (1870-1945)
Shuri, Okinawa. Died of starvation. Style: Shorin-Ryu. Teachers: Sokon Matsumura, Yomitan Yara, Kokan Oyadomari, Maeda Pechin, Kosaku Matsumora, Tokumine Pechin. Students: Tatsuo Shimabuku, Ankichi Arakaki, Shoshin Nagamine, Zenryo Shimabukuro, Tsuyoshi Chitose, Joen Nakazato, Kori Hisataka.
ARAKAKI SEISHO (1840-1918)
Also known as Aragaki Tsuji & Pechin SeishoNaha, Okinawa. Style: Tode. Teacher: Wai Xinxian. Was an official on the royal court Ryukyu and held the title of Pechin. Students: Chitose Tsuyoshi, Gichin Funakoshi, Higaonna Kanryo, Uechi Kanbun, Kanken Toyama, Mabuni Kenwa.
HIGAONNA KANRYO (aka, Higashionna) (1853-1915)
Naha, Okinawa. Founder of Naha-Te (also known as Kenpo), a fighting style. Recognized as one of the first students of Fujian White Crane Kung Fu masters, namely Ryu Ryu Ro in Fuzhou region of China. Later returning to Okinawa teaching his skills. Teachers: Arakaki Seisho, Kojotaitei, Xie Zhongxiang, Wai Xinxian.
KENWA MABUNI (1888-1952)
Shuri, Okinawa. One of the first Okinawan to teach on the mainland of Japan. Developed Shinto-Ryu. Teachers: Anko Itosu, Higaonna Kanryo.
GICHIN FUNAKOSHI (1868-1957)
Shuri Ryukyu Kingdom, Okinawa. Known as the father of modern karate. Styles: Shori-Ryu, Shorin-Ryu, Shotokan karate. Teachers: Anko Asato, Anko Itosu. Students: Hironori Otsuka, Gigo Funakoshi (son), Isao Obata, Shigeru Egami, Teruyuki Okazaki, Tetsuhiko Asai, Masatoshi Nakayama, Tsutomu Ohshima, Taiji Kase, Mitsusuke Harada, Hirokazu Kanazawa, Won Kuk Lee, Matsutatsu Oyama, Osamu Ozawa
GIGO (YOSHITAKA) FUNAKOSHI (1906-1945)
Ryukyu Kingdom, Okinawa. Moved from Okinawa to Tokyo in 1923. Son of Gichin Funakoshi, his teacher. Style: Shotokai. Students: Mitsusuke Harada, Taiji Kase, Won Kuk Lee.
WON KUK LEE (1907-2003)
Seoul, Korea. In 1926 moved to Tokyo, Japan. Styles: Shotokan. Formed Tang Soo Do in 1944 (way of the Chinese hand) In 1955 became known as Tae Kwon Do, in Japanese, known as Karate-do. Teachers: Gichin Funakoshi and Gigo Funakoshi. Students: Duk Sung Son, Snh Chung Kang, Woon Kyu Uhm, General Choi Hong Hi.
Information:
The battle of Okinawa, fought in the Ryukyu Islands During World War II, was an 82 day battle from early April to mid-June 1945. Few martial art masters survived the aftermath.
CHOJUN MIYAGI (1888-1953)
Higashimachi Naha, Okinawa. Founded the style of Goju-Ryu karate, meaning "hard-soft style". Teachers: Ryuko Aragaki, Higashionna (aka Higaonna). Students: Seikichi Toguchi, Meitoku Yagi, Seigo Tada. Tatsuo Shimabuku, * Ei'ichi Miyazato 1922-1999.
Information:
Ei'ichi Miyazato was the instructor of Master Chuck Merrimon who lived on Long Island and had a martial arts school in Oceanside, N.Y. In 1970, Master Gene Perceval 4th degree & Master Andrew Linick took over Chuck Merrimon's school.
SHIGERU NAKAMURA (1894-1969)
Nago City Okinawa. Known as "the iron fist warrior". Founder of the Okinawa Kenpo Karate-Do Association. Teachers: Chomo Hanashiro 1869-1945, Anko Itosu, Kentsu Yabu.
TATSUO SHIMABUKU (1908-1975)
Village of Gushikawa, Okinawa. Styles: Goju-Ryu, Shorin-Ryu, and founder of Isshin-Ryu. Teachers: his uncle, Chotoku Kyan, Chojun Miyagi, Choki Motobu, Taira Shinken, Students: Don Nagle (1938-1999) - from New Jersey.
SHOSHIN NAGAMINE (1907-1997)
Tomari Naha, Okinawa. Style: Matsubayashi-Ryu. Teachers, Taro Shimabuku, Ankichi Arakaki, Chotoku Kyan, Motobo Choki. Students: Chokie Kishaba, Takayoshi Nagamine, Katsuhiko Shinzato, Ansei Ueshiro.
ANSEI UESHIRO (1933-2002)
Kin, Okinawa. Moved to Long Island in the beginning of 1962. Style: Matsubayshi-Ryu. Teachers: Anho Ueshiro, Entasu Isaenta, Toguchi Seitoku, Shoshin Nagamine. Students: Long list of Americans from Long Island including Gene Perceval.
Information:
Due to the occupation of Korea by Japan 1910-1945, martial arts were forbidden to be practiced. As a result, there is no documentation of lineage during that period. Founders of systems, such as Hwang Kee and General Hong Hi Choi left little lineage of their teachers.
SONG DUK KI (1893-1987)
Style: Taek Kyon. Due to the occupation of Korea by Japan, martial arts were banned. Song Duk Ki kept Taek Kyon alive at great risk and in secret. Teacher: unknown. Student: Han Il Dong.
HAN IL DONG (Birth-death dates unknown)
Style, Taek Kyon. Teacher, unknown. Student, General Hong Hi.
KIM HYUN SOO (birth/death dates unknown)
Style: Karate. Type: unknown. Student, General Choi Hong Hi.
General CHOI HONG HI (1918-2002)
Hwa Hyun Soo which now is North Korea. Styles, Shotokan Gichin Funakoshi, Shotokai Gigo Funakoshi, Taekkyeon, founder of Tae Kwon Do. Teachers, Gichin Funakoshi, Gigo Funakoshi, Han Il Dong (trkkyeon), Kim Hyun Soo. No mention of students.
Information:
As of present day, it is estimated that over 40 million people world wide practice Tae Kwon Do.
YANG KUK JIN (birth/death dates unknown)
Chinese master in China. Teacher of Hwang Kee who is the founder of Moo Duk Kwan.
GRAND MASTER HWANG KEE (HWAN JANG NIM) - 1914-2002)
Teacher: Yang Kuk Gin. Due to the Japanese occupation of Korea, Hwang Kee studied on his own from 1921 until 1936. In 1937 Kee returned to Seoul Korea. After Japan's occupation in 1945, Kee founded Moo Duk Kwan then Hwa Soo Do. In 1945, he changed the name to Tang Soo Do Moo Duk Kwan.
GRAND MASTER CHUN CHAE KYU (birth/death dates unknown)
Style:Tae Kwon Do Moo Duk Kwan.
Instructor: Hwang Kee.
Student: Gene Perceval.
Tae Kwon Do Moo Duk Kwan U.S.A. Lineage and Followed Systems (1955 - present):
Grand Master Eugene(Gene) Perceval (1940-present):
Born in Huntington, Long Island, New York. Started martial arts in 1955. Styles learned: Japanese Kodokan Judo, Aikido, and Matsubayashi-Ryu Karate.
Instructors: Masters: Matsamoto, Katsuo Watanabe, Uneska, Shunichi Ito, Shina, (first names unknown), and Jerome Mackey. Judo and Karate instructor: Master George Smith.
Karate instructor: Grandmaster Ansei Ueshiro (Okinawa style), Matsubayshi-Ryu. Grandmaster Chun Chae Kyu.
Style: Tae kwon Do Moo Duk Kwan.
When returning from Korea in 1965, 2nd Dan, Gene Perceval went on his own and formed Tae Kwon Do Moo Duk Kwan U.S.A. In 1986 master Gene Perceval further developed his own style of martial arts, consisting of how the mind and body biomechanics interact and has been teaching masters at his martial arts laboratory.
Students:
- #2 Warren Montagnino
- #3 Forrest Blair
- #4 Raymond Gay
- #5 John Moore Jr
- #6 Ronald Mckenzie
- #8 Kurt E. Wells
- #9 Thomas P. Montalbine
- #41 Lennie Colletti
- #80 Richard E. Kaufman
- #81 Robert M. Spilky
Note: The following black belts of the TAE KWON DO MOO DUK KWAN U.S.A. system are those who produced black belt students:
GRANDMASTER WARREN MONTAGNINO # 2. (1940-present)
Became black belt 12-16-1968. Updated 2015- 8th degree. Instructor: Gene Perceval. Near the end of the 1980's, Warren Montagnino formed American Combat Karate, which is a realistic street combat style, 10th degree.
Students:- Michael Higgins
- Ronnie Baer
- Pat Abruzzo
- Chet Pietrzak
- Ronald MacKenzie
- Frank Finnigan
- Lennie Romeo
- Richard Barathy
- Scott Offner
- Mike Ferlice
- Perry Ferlice
- Frank Pugliani
- Richard Calvagno
GRAND MASTER FORREST G. BLAIR # 3. (1950-present)
Became black belt 06-18-1969. Updated 2015-8th degree. Instructor: Gene Perceval - - followed by other instructors (unknown).
Students:
- Charles Graham
- John Parker - D.O.B.: (1952)
- Tyrone Williams - D.O.B.: (1952)
- Dwight O. Allen - D.O.B.: (1955)
- Donald E. Jones jr. - D.O.B.: (1956)
- John P. Orem - D.O.B.: (1959)
- Timothy Krulikowski Sr. - D.O.B.: (1946)
- Henery Eldridge - D.O.B.: (1952)
- Tom Basgil - D.O.B.: 1959
- Tim Krulikowski jr. - D.O.B.: (1966)
- Bennett M Kolber D.O.B.: (1951)
- Ray Fitch - D.O.B.: (1961)
- John Zayac - D.O.B.: (1962)
- Warren LaBonte - D.O.B.: (1955)
- Robyn Leavitt - D.O.B.: (1973)
- Tim Zayac - D.O.B.: (1966)
- Nick Racioppi - D.O.B.: (1958)
- William E. Lundrigan - D.O.B.: (1945)
- Mathew Fenter - D.O.B.: (1965)
- Raymond Simoglow - D.O.B.: (1964)
- Michael Cimorelli - D.O.B.: (1960)
- Kyle E. Magrann - D.O.B.: (1979)
- Daniel Walker - D.O.B.: (1978)
- Anthony Gangemi - D.O.B.: (1959)
- Robert Aaron Addis - D.O.B.: (1965)
- Chris R. Pilla - Back belt: (2000)
- Charles A. Nichols jr. - Back belt: (10-26-2000)
- Raymond T. Mc Kennedy - Black belt: (10-26-2000)
- David P. Venafra - Back belt: (10-26-2000)
- George W. Biddulph - Back belt: (10-26-2000)
- Charles A. Nichols sr. - Back belt: (10-26-2000)
- Emily C. Dietrich - Back belt: (10-26-2000)
- Nicole L. Brown - Back belt: (10-26-2000)
- Daniel W. Aydelotte - Back belt: (10-26-2000)
- John E. Tegan - Back belt.: (10-26-2000)
- Zarah Aslam - Back belt.: (10-26-2000)
- Daniel B. Burfeind - D.O.B.: (1954)
- Nicholas J. DeFulio - D.O.B.: (1988)
- Francesco Stornido - D.O.B.: (1985)
- Michael Storniolo - D.O.B.: (1989)
- Guy A. Dietrich jr. - D.O.B.: (1987)
- Mark R. Donaldson - D.O.B.: (1988)
- John K. Conway - D.O.B.: (1989)
- Amber M. Conway - D.O.B.: (1987)
- Crystal A. Conway - D.O.B.: (1984)
- Constantin E. Chepurny - D.O.B.: (1958)
GRAND MASTER RAYMOND J. GAY (1937-2015).
Became black belt 06-28-1969 #4. Updated 2015-8th degree Tae Kwon Do Moo Duk Kwan U.S. A. Later founder of United States Black Cat Kenpo Karate Federation.
Instructor: Gene Perceval.
Students: Arthur Beins, (others unknown).
GRAND MASTER JOHN MOORE jr. (1948-present)
Became black belt 06-27-1970 #5. Updated 2018-10th degree, Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Gene Perceval.
Students:
- Tony Boggan #13
- Cory T. Holley #73
- Robert L. McCabe #74
- Beverly D. McCabe #75
- Denise B. Holley #76
- Sabato Trent #77
- Patrick Field #78
- Glayds M. K. Dufrane #79
- Joseph Jones #82
- Micheal T. Powell #83
- Kenneth R. Dupree #84
- Olene Solomon #85
- Fulani O. Jones #86
- Aisha Z. Jones #87
- Jerry C. Rios #89
GRAND MASTER CHARLES GRAHAM (1951 - present)
Became black belt 01-10-1971 #7. Updated 2015-8th degree, Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Forrest Blair.
Students: Johnnie Q. Wade jr. #12, Charles Ansert #17.
Website: American Moo Duk Kwan Federation
Charles Graham later became founder of American Tae Kwon Do Moo Duk Kwan system. See our section on his system.
GRAND MASTER KURT WELLS (1949 - present)
Became black belt 08-17-1971 #8. Updated 2018-10th degree Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Gene Perceval.
Students:
- Tony Boggan #13
- Cory T. Holley #73
- Robert L. McCabe #74
- Beverly D. McCabe #75
- Denise B. Holley #76
- Sabato Trent #77
- Patrick Field #78
- Glayds M. K. Dufrane #79
- Joseph Jones #82
- Micheal T. Powell #83
- Kenneth R. Dupree #84
- Olene Solomon #85
- Fulani O. Jones #86
- Aisha Z. Jones #87
- Jerry C. Rios #89
GRAND MASTER ART BEINS (1954 - present)
Became black belt (10-06-1974) # 15. Updated 8th degree Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Raymond Gay #4. President of the Unites States Black Cat Kenpo Karate Federation. See section to see the system.
JOHNNIE Q. WADE (1953 - present)
Became black belt (09-16-1973) #12. Tae kwon Do Moo Duk Kwan U.S.A.
Instructor: Charles Graham #7.
Student: James E. White #16.
JOHN P. OREM (1959 - present)
Became black belt on (10-30-1977), #19 Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Forrest Blair #3.
Students:
- Bennett M. Kolber #25
- John Basgil #26
- Steven Bongiorno #28
- Ray Fitch #34
- Nick Racioppi #35
- Doug Abrams #36
- Robert Stout #47
TIM KRULIKOWSKI Sr. (1946 - present)
Became black belt on (Aug 1983), #23 Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Forrest Blair # 3.
Students:
- Tim Krulikowski jr.
- Craig Woodruff #24
- Shane Woodruff #27
- Steven Bunion #28
- Lewis Bowman jr. #29
STEVEN BONGIORNO (1973 - present)
Became black belt (01-27-1990), #28 Tae kwon Do Moo Duk Kwan U.S.A.
Instructors: John Orem #19, Tim Krulikowski Sr. #20, Tim Krulikowski Jr. #23.
Student: Robert Stout #47. Steven Bongiorno started another style.
WARREN LABONTE (1955 - present)
Became black belt on (02-10-1990) #31, Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Forrest Blair #3.
Students:
- Dan Poisson #37
- William E. Laundryman #40
- Mathew Fenter #42
- Raymond Simoglow #43
- David R. Cote #49
JOHN ZAYAC (1962 - present)
Became black belt on (02-10-1990), #30 Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Forrest Blair #3. Student: Dan Poisson #37, William E. Laundryman #40.
TIM ZAYAC (1966 - present)
Became black belt on(11-05-1991), #33 Tae Kwon Do Moo Duk Kwan U.S.A.
Instructor: Forrest Blair #3.
Student: Steven B. Gilbert #39.
TRAVIS WELLS (1970 - present)
Became black belt on 04-16-1994), #38 Tae kwon do Moo Duk kwan U.S.A.
Instructors: Warren LaBonte #31, John Zayac #30.
Student: Robert Stout #47.
MASTER LENNIE COLLETTI (1937 - present)
Located in Oceanside Long island N.Y. Became black belt on (06-06-1970), #41. Updated 2015-3rd degree; retired Tae kwon Do Moo Duk Kwan U. S.A. Master Colletti number has been over looked in the systems main book and should be lower.
Instructor: Gene Perceval.
Student: Kenny Weiss #90 -- as of 2014: 5th degree
MASTER DR. RICHARD E. KAUFMAN (1959 - present)
Located in East Rockaway Long Island N.Y. Tae kwon Do Moo Duk Kwan U.S.A. #80, Updated 2015-5th degree. Attained 1st degree on 6-17-89. He's been in this system since 2000. Original black belt instructor: Mike Masley (deceased).
Instructor: Gene Perceval.
Students:
- Kelly Dong (3rd degree)
- Thomas Torvoriei
- Dean Thorsen
- Michael Johnson
- Michael Brito
- Danny Hahl
- Chris Mango
- Tracy Dong
- Joe Marciano.
Note: The following systems (to our knowledge) have descended from Grandmaster Gene Perceval:
- American Combat Karate.
- Founder: Grand Master Warren Montagnino.
- United States Black Cat Kenpo Karate Federation:
- Founder: Grand Master Raymond Gay.
- American Tae Kwon Do Moo Duk Kwan:
- Founder: Grand Master Charles Graham.
- Tonji System:
- Founder: Grand Master
- Hard/Soft System:
- Founder: Grand Master
American Combat Karate:
U.S. Black Cat Kenpo Karate Federation:
American Tae Kwon Do Moo Duk Kwan:
Tonji System:
Hard/Soft System:
Founder: Grand Master Warren Montagnino
Founder: Grand Master Raymond Gay
Founder: Grand Master Charles Graham
Founder: Grand Master
Founder: Grand Master
There are many more that we have yet to make contact with. If you are or know of someone who is living or has deceased and has a black belt from this lineage tree, please contact us. This is the central location to collect this information. Please include the system's name and your past black belt instructors names from this lineage and how we can make contact for verification.
# | First Name | Last Name |
---|---|---|
1 | Warren | Montagnino |
2 | Mickey | Higgens |
3 | Ronny | Baer |
4 | Pat | Abruzzo |
5 | Chet | Pietrzak |
6 | Ron | McKenzie |
7 | Frank | Finnegan |
8 | Lenny | Romeo |
9 | Richie | Barathy |
10 | Scott | Offner |
11 | Mike | Ferlice |
12 | Perry | Ferlice |
13 | Frank | Pugliani |
14 | Richie | Calvagno |
-
United States Black Cat Kenpo Karate Federation. Founded in 1974.
The following are black belt names and the date they made black belt:
# | First Name | Last Name | Blackbelt |
---|---|---|---|
0. | Grand Master Raymond | Gay. | 06-28-1969 |
1. | Grand Master Art | Beins. CEO. | 10-6-1974 |
2. | Richie | Pavlak | 04-15-84 |
3. | Paul | Prendergast | 05-20-84 |
4. | Peter | Pascale | 11-18-84 |
5. | Terry | Beins | 01-27-85 |
6. | Dusty | Everson | 01-27-85 |
7. | Andy | Izatt | 07-28-85 |
8. | Larry | Mesimer | 07-28-85 |
9. | Aenold | Lau | 08-30-86 |
10. | Brian | Jones | 08-30-86 |
11. | Scott | Bilker | 05-03-87 |
12. | John | Holland | 06-28-87 |
13. | Kenny | Drozd | 08-16-87 |
15. | Ernesto | Olmeda | 09-24-88 |
16. | Michael | DelValle | 02-25-89 |
17. | Robyn | Pulvino | 04-22-89 |
18. | Clifford | Hussey | 08-26-89 |
19. | Greg | Hussey | 08-26-89 |
20. | James | Meghdir | 08-26-89 |
22. | Eddie | Anderson | 12-09-89 |
23. | Philip | Hochhauser | 12-09-89 |
24. | Joe | Gregory | 06-30-90 |
25. | Joe | Parets | 12-22-90 |
26. | Edwardo | Alvarado | 12-22-90 |
27. | Unknown | unknown | unknown |
28. | Michael | Gregory | 07-27-91 |
29. | Ryan | Richards | 07-27-91 |
30. | Tom | Curry | 08-08-91 |
31. | Steven | Eng | 11-30-91 |
32. | Jennifer N. | Bennett | 11-30-91 |
33. | Debbie | Delisi | 11-30-91 |
34. | Eric | Levine | 07-11-92 |
35. | Bob | Decotiis | 07-11-92 |
36. | Brett | Misorski | 07-11-92 |
37. | Charles | Burke | 12-19-92 |
38. | Edward | Madison | 12-19-92 |
39. | Ralph | Seda | 12-19-92 |
40. | Danny | Rosen | 08-28-93 |
41. | Anthony | Moscato | 08-28-93 |
42. | Richard | Nichols | 08-28-93 |
43. | Ted | Natoli | 08-28-93 |
44. | Daniel | Mayid | 06-25-94 |
45. | Evan | Mageros | 06-25-94 |
46. | Bill | Bilejeski | 06-25-94 |
47. | Dean | Katsoupas | 06-25-94 |
48. | Nicholas | Sollogub | 08-27-94 |
49. | Carl | Beams | 09-24-94 |
50. | Vincent | Meghdir | 09-24-94 |
51. | Jeffrey | Oserek | 09-24-94 |
53. | Jose | DeLeon Jr. | 03-10-95 |
54. | Eric | McLoughlin | 03-10-95 |
55. | Francis | Mesimer | 03-10-95 |
56. | Russell | Moriarty | 03-10-95 |
57. | Charles | Taverna | 03-10-95 |
58. | Robert | Iacobucci | 03-19-95 |
59. | Adam | Mescal | 03-19-95 |
61. | Erik | Ceuz | 08-26-95 |
62. | Vincent | Panza | 02-10-96 |
63. | James | Sorge | 02-10-96 |
64. | Olga | Schmid | 03-10-96 |
65. | Bradley | Hersh | 09-28-96 |
66. | Anthony | Orlasky | 09-28-96 |
67. | Timothy | Rashkin | 09-28-96 |
69. | Melinda | Gordon | 01-25-97 |
70. | Karen | Zeman | 01-25-97 |
71. | Robert | Beierschmitt | 09-22-97 |
72. | Joseph | Imbimbo | 02-03-97 |
73. | Kate | Pytko | 11-01-97 |
74. | Robert | Brienza | 11-01-97 |
75. | George | Grunenberg | ???????? |
76. | Lou | Costagliola | 09-12-98 |
77. | Rohit | Dave | 09-12-98 |
78. | Dann | Aquino | 03-20-99 |
79. | Ken | Gershberg | 03-20-99 |
80. | Craig | Kinmon | 09-18-99 |
81. | Ryan | Moriarty | 09-18-99 |
82. | Liz | Orbin | 09-18-99 |
83. | Richard | Scibetti | 09-18-99 |
84. | Kyle | Sharow | 09-18-99 |
85. | Ryan | Sulikowski | 09-18-99 |
86. | Walter J. | Manongdo | 12-18-99 |
87. | David | Siegel | 12-18-99 |
89. | Russell | Renaud | 02-12-00 |
90. | Jose | Valencia | 02-12-00 |
91. | Dick | Somers | 06-05-99 |
92. | Christopher | Boyd | 06-05-99 |
93. | Jonathan | Ladeau | 07-21-01 |
94. | David | Brienza | 07-21-01 |
95. | John | DeMata | 07-21-01 |
96. | Allison | Cohen | 07-21-01 |
97. | Bobby | Uzzolino | 07-21-01 |
98. | Malay | Das | 07-21-01 |
99. | Steven | Mennona | 07-21-01 |
100. | Dimitri | Dimakides | 07-21-01 |
101. | Christopher | Kukowski | 07-21-01 |
102. | Alex | Dorko | 07-21-01 |
103. | Mackenzie | Ferguson | 04-27-02 |
104. | Justin | Nunno | 04-27-02 |
105. | James | Rowland | 08-24-02 |
106. | Neal | Steed | 08-24-02 |
107. | Erik | Lindstrom | 12-21-02 |
108. | Dan | Noonan | 12-21-02 |
109. | Drew | Auerbach | 12-21-02 |
110. | Josephine | Terranova | 12-21-02 |
111. | Christina | Green | 03-22-03 |
112. | Nathan | Spare | 03-22-03 |
113. | Samuel | Spare | 03-22-03 |
114. | Andrew | Tang | 03-22-03 |
115. | John | Teranova | 05-17-03 |
116. | Matthew | Artz | 08-02-03 |
117. | Anthony | Defabritus | 08-02-03 |
118. | Samantha | Hantzepetros | 08-02-03 |
119. | Taryn | Ladeau | 08-02-03 |
120. | John | Mongelluzzo | 08-02-03 |
121. | Chris | Noonan | 08-02-03 |
122. | Cheryl | Spare | 08-02-03 |
123. | Jade | Willams | 08-02-03 |
124. | Rachel | Auerbach | 08-02-03 |
125. | Jacki | Avon | 12-03-03 |
126. | Stephanie | Avon | 12-13-03 |
127. | Victoria | Avon | 12-13-03 |
128. | Eric | Testa | 12-13-03 |
129. | Bob | Wood | 12-13-03 |
130. | David | Murdoch | 04-07-04 |
131. | Bradley | Birnbaum | 04-24-04 |
132. | Nicholas | Herd | 04-24-04 |
133. | Noel | Marino | 04-24-04 |
134. | Chris | Iorio | 07-17-04 |
135. | Bryce | Uzzolino | 07-17-04 |
136. | Chris | Yoda | 07-17-04 |
137. | Wendy | Greco | 12-18-04 |
138. | Rick | Price | 12-18-04 |
139. | James | VanEtten | 12-18-04 |
140. | Matthew | Brienza | 03-19-05 |
141. | Paul | Kelly | 03-19-05 |
142. | Austin | Biber | 03-19-05 |
143. | Beau | Decker | 03-19-05 |
144. | Cindle | DeDomenico | 03-19-05 |
145. | Casey | Doyle | 03-19-05 |
146. | Eric | Schall | 03-19-05 |
